CSA Parish Update

2025 Catholic Services Appeal
Parish Update – 21
Friday, February 27, 2026
DOLLARS PARTICIPATION
Dollar Goal Gifts and Pledges % of Goal Donor Goal No. of Donors % of Goal
Deanery 1, Father Fred Klotter, V.F., Dean
Saint Louis Bertrand $72,800 $128,332 176% 181 143 79%
Saint Joseph, Louisville $12,700 $16,455 130% 45 43 96%
Our Lady of Lourdes $98,300 $118,226 120% 247 204 83%
Holy Name $10,800 $12,966 120% 33 17 52%
Holy Spirit, Louisville $130,600 $154,379 118% 234 210 90%
Saint Martin de Porres $5,000 $5,458 109% 23 22 96%
Cathedral of the Assumption $126,500 $137,190 108% 161 146 91%
The Shrine of Saint Martin of Tours $15,800 $16,928 107% 69 56 81%
Saint Boniface $18,000 $18,882 105% 44 34 77%
Saint William $10,800 $11,305 105% 56 53 95%
Saint Augustine, Louisville $5,800 $6,004 104% 11 27 245%
Good Shepherd, Louisville $20,200 $19,460 96% 67 51 76%
Saint Leonard $40,500 $32,643 81% 64 55 86%
Immaculate Heart of Mary $5,500 $1,652 30% 13 12 92%
Deanery 1 Total $573,300 $679,880 119% 1,248 1,073 86%
Deanery 2, Very Reverend Michael Tobin, V.F., Dean
Saint Thomas More $5,300 $40,188 758% 42 36 86%
Saints Simon and Jude $5,800 $9,543 165% 37 64 173%
Most Blessed Sacrament $5,100 $6,373 125% 45 62 138%
Saint Teresa of Calcutta $9,800 $11,371 116% 54 42 78%
Saint Ignatius Martyr $10,400 $11,279 108% 53 40 75%
Saint Paul $17,500 $18,581 106% 106 86 81%
Saint Luke $8,000 $8,099 101% 46 36 78%
Saint Athanasius $51,500 $49,135 95% 211 174 82%
Saint Peter the Apostle $41,700 $39,740 95% 201 159 79%
Saint John Vianney $27,200 $25,112 92% 138 109 79%
Saint Rita $36,500 $33,170 91% 149 116 78%
Our Lady of Mount Carmel $12,200 $10,125 83% 95 80 84%
Saint Lawrence $37,800 $30,745 81% 186 109 59%
Mary Queen of Peace $34,200 $26,823 78% 120 87 73%
Saint Elizabeth Ann Seton $23,600 $17,360 74% 83 63 76%
Incarnation $20,700 $14,496 70% 108 65 60%
Guardian Angels $9,200 $515 6% 9 6 67%
Deanery 2 Total $356,500 $352,655 99% 1,683 1,334 79%
Deanery 3, Very Reverend Christoher Lubecke, V.F., Dean
Saint Patrick $180,600 $243,722 135% 451 466 103%
Saint Frances of Rome $42,100 $53,211 126% 87 79 91%
Saint Bernadette $204,300 $255,416 125% 418 368 88%
Saint Albert the Great $148,400 $175,016 118% 309 297 96%
Saint John Chrysostom $6,800 $7,768 114% 20 19 95%
Saint Aloysius, Pewee Valley $75,600 $86,336 114% 247 211 85%
Saint Gabriel the Archangel $103,500 $115,723 112% 344 339 99%
Holy Trinity, Louisville $289,000 $316,890 110% 461 294 64%
Immaculate Conception, LaGrange $70,900 $75,922 107% 194 150 77%
Saint Edward $78,200 $82,979 106% 259 238 92%
Saint Michael, Louisville $106,600 $106,611 100% 239 218 91%
Saint Margaret Mary $214,000 $207,518 97% 448 387 86%
Annunciation $43,400 $41,537 96% 124 103 83%
Epiphany Catholic Church $68,000 $55,177 81% 173 138 80%
Deanery 3 Total $1,631,400 $1,823,825 112% 3,774 3,307 88%
Deanery 4, Very Reverend Jonathan Erdman, F.F., Dean
Saint James, Louisville $20,800 $31,754 153% 57 59 104%
Saint Elizabeth of Hungary $5,100 $6,827 134% 39 35 90%
Saint Martha $71,700 $88,300 123% 279 233 84%
Saint John Paul II $88,200 $105,566 120% 254 189 74%
Saint Stephen Martyr $42,000 $50,080 119% 168 119 71%
Saint Brigid, Louisville $16,100 $17,502 109% 60 54 90%
Saint Agnes $61,700 $65,467 106% 168 162 96%
Ascension $52,600 $54,353 103% 177 164 93%
Saint Bartholomew $18,700 $18,013 96% 86 80 93%
Holy Family $21,300 $20,194 95% 94 77 82%
Saint Bernard, Louisville $67,500 $60,714 90% 240 175 73%
Saint Raphael the Archangel $70,900 $62,005 87% 350 167 48%
Our Mother of Sorrows $9,100 $7,575 83% 57 48 84%
Saint Francis of Assisi, Louisville $37,400 $26,347 70% 99 75 76%
Deanery 4 Total $583,100 $614,697 105% 2,128 1,637 77%
Deanery 5, Very Reverend Michael Wimsatt, V.F., Dean
Saint Ann $3,400 $4,690 138% 19 20 105%
Our Lady of Mercy $3,200 $4,356 136% 21 24 114%
Saint Aloysius, Shepherdsville $13,700 $18,300 134% 79 57 72%
Saint Benedict $8,500 $10,855 128% 41 33 80%
Saint Ambrose $19,000 $23,130 122% 71 64 90%
Saint Brigid, Vine Grove $41,100 $47,193 115% 96 72 75%
Saint Ignatius, White Mills $11,200 $12,477 111% 27 30 111%
Saint James, Elizabethtown $175,100 $191,830 110% 291 250 86%
Saint John the Baptist $20,000 $17,385 87% 75 54 72%
Saint John the Apostle $15,000 $12,999 87% 60 60 100%
Saint Christopher $14,900 $12,559 84% 57 50 88%
Saint Martin of Tours, Flaherty $16,600 $13,472 81% 77 63 82%
Saint Mary Magdalen of Pazzi $20,400 $14,598 72% 44 36 82%
Saint Theresa $11,000 $6,481 59% 36 29 81%
Deanery 5 Total $373,100 $390,326 105% 994 842 85%
Deanery 6, Very Reverend Randall Hubbard, V.F., Dean
Saint Francis Xavier, Mt. Washington $29,200 $42,040 144% 105 160 152%
Saint Catherine $16,300 $22,359 137% 63 42 67%
Immaculate Conception, Culvertown $6,100 $7,637 125% 39 32 82%
Saint Michael, Fairfield $7,300 $9,040 124% 44 40 91%
All Saints $13,900 $15,674 113% 58 59 102%
Saint Thomas $19,600 $21,278 109% 101 89 88%
Saint Vincent de Paul $10,800 $10,213 95% 33 28 85%
Basilica of Saint Joseph Proto-Cathedral $122,000 $107,475 88% 265 230 87%
Saint Gregory $45,100 $37,819 84% 150 115 77%
Saint Monica $6,100 $4,312 71% 28 22 79%
Deanery 6 Total $276,400 $277,849 101% 886 817 92%
Deanery 7, Very Reverend Scott Wimsett, V.F., Dean
Saint Charles $6,900 $10,401 151% 30 34 113%
Saint Francis Xavier, Raywick $7,300 $9,088 124% 34 38 112%
Holy Rosary, Manton $6,500 $7,600 117% 14 15 107%
Saint Augustine, Lebanon $50,200 $57,205 114% 180 164 91%
Holy Rosary, Springfield $3,300 $3,487 106% 24 20 83%
Saint Dominic $54,700 $54,225 99% 130 100 77%
Saint Rose $11,000 $10,765 98% 74 67 91%
Holy Cross, Loretto $5,300 $4,770 90% 36 22 61%
Holy Name of Mary $9,300 $8,320 89% 49 40 82%
Saint Francis of Assisi, Saint Francis $8,400 $6,630 79% 44 30 68%
Holy Trinity, Fredericktown $10,800 $7,977 74% 43 31 72%
Deanery 7 Total $173,700 $180,469 104% 658 561 85%
Deanery 8, Very Reverend Jinto Thomas, C.M.I., V.F., Dean
Emmanuel $1,500 $5,963 398% 7 12 171%
Christ the Healer $2,900 $3,795 131% 13 13 100%
Our Lady of the Caves $1,000 $1,246 125% 7 10 143%
Good Shepherd, Columbia $9,500 $11,412 120% 19 15 79%
Our Lady of Fatima $3,000 $3,575 119% 14 10 71%
Sacred Heart $1,900 $2,186 115% 12 11 92%
Our Lady of Perpetual Help $14,900 $15,379 103% 51 48 94%
Holy Spirit, Jamestown $5,000 $5,096 102% 12 12 100%
Holy Cross, Burkesville $1,700 $1,719 101% 7 8 114%
Our Lady of the Hills $3,500 $3,023 86% 31 25 81%
Saint Bernard, Clementsville $4,700 $3,520 75% 17 15 88%
Saint Helen $5,500 $3,983 72% 29 24 83%
Christ the King, Tompkinsville $3,200 $2,232 70% 22 11 50%
Holy Redeemer $2,400 $1,298 54% 13 10 77%
Deanery 8 Total $60,700 $64,426 106% 254 224 88%
 
Miscellaneous $321,800 $164,063 51% 127 209 165%
Total $4,350,000 $4,548,188 105% 11,752 10,004 85%
Print Friendly, PDF & Email